WELCOME TO THE KEMSING CRICKET CLUB WEBSITE
This site provides you with a description of our club, the facilities we offer,the cricket we playand information for our members.
If you are interested in joining the club please email us using the contacts
page.
| KEMSING CRICKET CLUB | |||||
| PLAYING RECORD 2006 | |||||
| Played | Won | Drew | Lost | Abandoned | |
| League | 14 | 12 | 0 | 1 | 1 |
| Friendly | 3 | 3 | 0 | 0 | 0 |
| Tour | 3 | 1 | 1 | 0 | 1 |
| Total | 20 | 16 | 1 | 1 | 2 |
| Bat and Ball Sports Kent Village League | Champions | ||||
| Highest innings Total | 199 for 8 away to Locksbottom | ||||
| Highest winning margin | 61 runs home to Carlton Sports | ||||
| Lowest innings Total | 105 all out away to Cudham Wyse | ||||
| Highest losing margin | 23 runs away to Cudham Wyse | ||||
| Highest individual Score | Russell Shipton 102 not out home to Carlton Sports | ||||
| Highest partnership |
119 Grahame Wood (59) & Russell Shipton (52) away to Sennocke |
||||
| Best Bowling |
Alan Parry 4 for 15 home to Weald Grahame Wood 4 for 15 away to Weald |
||||